| WEEK # | # OF SKINS | TEAM NAME | AMOUNT |
| CARRYOVER | FROM | 2009 | $ 1,035 |
| 1 (May 7th) | RAINOUT | $1,035 | |
| 2 | CARRYOVER | $1,415 | |
| 3 | 1 | Klintworth & Brafford | $1,730 |
| 4 | CARRYOVER | $365 | |
| 5 | CARRYOVER | $640 | |
| 6 | CARRYOVER | $ 920 | |
| 7 | CARRYOVER | $ 1,260 | |
| 8 | 1 | Luiska & Deitrich | $1,765 |
| 9 | $ | ||
| 10 | CARRYOVER | $280 | |
| 11 | 1 | Brzak & Hunt | $630 |
| 12 | $ | ||
| 13 | $ | ||
| 14 | $ | ||
| 15 | $ | ||
| 16 | $ | ||
| 17 | $ | ||
| 18 | $ | ||
| 19 | $ | ||
| 20 |
| WK # |
ON THE BOARD | OTHER PLACES PAID | $40 - #3 | $40 - #5 | $40 - #2 | $40 - #7 | $40 - #8 | Year End Scramble Pot |
| 1 | Rainout | $ | ||||||
| 2 | Tom Klintworth & Jeff Brafford | 1st tie - Risner & Crandall 2nd tie - Klingbeil & Klingbiel and LeBaron & LeBaron |
Steve Whitney | Steve Rosenberg | Rich Tucker | Todd Mayes | Randy Flegel | $380 |
| 3 | Scott Baker & Steve Whitney (tie 2nd) |
1st Klintworth & Brafford Tie 2nd Leslie & Konwinski |
Dan Leslie | Jerry Dankowski | Steve Whitney | Dan Eyer | Greg Brown | $695 |
| 4 | Adam Priest & Steve Kidder (tie 1st) | 1st tie Konwinski& Studer, 2nd ties Baltimore & Flegel and Slagel & Mussellman | Gary Benner | Don Luiska | Don Luiska | Gary Wilkinson | Steve Kidder | $1,060 |
| 5 | Nic Gibbons & Rod Brown (tie 1st) | 1st tie Patton & Detering, 2nd ties Martin & Baltimore and Thiede & Sparks | Bill Kohagen | Jeb Schooley | Aaron Martin | Diane Flegel | Nic Gibbons | $1,335 |
| 6 | Byron Burton & Ben Kruizenga | 2nd-Parks & Hull, tie 3rd-Emmorey & Hurley and Leslie & Leslie | Mike Winsor | Randy Flegel | Dan Deitrich | Joel Parks | Brandon Carter | $1,615 |
| 7 | Pat Thiede & Tim Studer (tie 1st) | tie 1st - Risner & Crandall and Poll & Brown | Denny Leslie | Greg Brown | Doug Antes | Kerri Nobach | Tim Studer | $1,955 |
| 8 | Greg Brown & Mike Poll (tie 1st) | tie 1st - Thiede & Studer, tie 3rd Risner & Crandall, Emmorey & LeBaron, Patton & Detering | Scott Antes | Aaron Martin | Jake Baltimore | Mike Sullivan | Diane Flegel | $2,460 |
| 9 | $2,785 | |||||||
| 10 | Dan Lesslie & Denny Leslie (tie 1st) | tie 1st - LeBaron & Moeggenberg, 5 teams tied for 3rd | HB Zimmerman | Ronda Andrews | Jean Southward | Jake LeBaron | Rob Konwinski | $3,065 |
| 11 | Corey Smith & Jake LeBaron (tie 1st) | tie 1st - Barnhill & Barnhill, Thiede & Sparks, Studer & Baker | Mark Barnhill | Adam Priest | Bill Kohagen | Adam Priest | Scott Antes | $3,415 |
| 12 | $ | |||||||
| 13 | $ | |||||||
| 14 | $ | |||||||
| 15 | $ | |||||||
| 16 | $ | |||||||
| 17 | $ | |||||||
| 18 | $ | |||||||
| 19 | $ | |||||||
| 20 |